How Does Acticheck Compare?
Choosing a personal safety alarm can be confusing. Many hide ongoing subscription traps or
require recharging every day. Here is the side-by-side comparison:
On smaller screens, swipe sideways to compare alternatives. Feature and Acticheck stay visible. Tap an information button for more detail.
| Feature |
Acticheck
Acticheck
Life-saving
wristband |
Age Co
Age Co
Digital
Alarm |
Apple
Apple
Apple Watch SE
with GPS + Cellular* |
YourStride
YourStride
Personal
Alarm |
|---|---|---|---|---|
| SOS Calls | ✔ | ✔ | ✔ | ✔ |
| Fall Detection | ✔ | + £48/year | ✔ | + £24/year |
| I'm OK Checks A unique feature from Acticheck is the I'm OK checks. At times of their choosing, the wearer is prompted by a vibration in the wristband to press either button to confirm they do not want or need assistance. Think of it like checking the curtains have been opened in the morning and closed at night. | ✔ | ✖ | ✖ | ✖ |
| Predictive Analytics | ✔ | ✖ | ✔ | ✖ |
| Cold at Home warning | ✔ | ✖ | ✖ | ✖ |
| Activity level tracking | ✔ | ✖ | ✔ | ✔ |
| Uninterrupted protection | ✔ | ✖ | ✖ | ✖ |
| Waterproof | ✔ | ✔ | ✔ | ✖ |
| Suitable for deaf/hard of hearing All these devices have a process to stop the emergency services being called unnecessarily. Those that rely exclusively on voice interaction are not suitable for deaf/hard of hearing. | ✔ | ✖ | ✔ | ✖ |
| Home | ✔ | ✔ | ✔ | ✔ |
| Garden | ✔ | ✔ | ✔ | ✔ |
| Beyond | With smartphone | + £84/year (Taking Care Anywhere) | ✔ | ✔ |
| Geo Fence | ✖ | ✖ | ✔ | ✖ |
| Family & Friends | Via phone calls | ✔ | Via SMS | Via calls from monitoring team |
| Fallback Call Response Service | + £4.75/month | ✔ | Calls 999 | ✔ |
| Battery life For Acticheck: at the end of 12 months, a new service plan is purchased and a new puck (electronics module) is sent in the post to keep the protection uninterrupted. | 12 months | 5 years | 18 hours | 2-5 days |
| Needs landline? | No | No | No | No |
| 1st year cost | £295 | £344 | £373 | £276 |
| Ongoing costs (year) | £110 | £294 | £84** | £216 |
| 3-year cost | £515 | £932 | £541** | £708 |
| Ratings | 4.8 out of 5Acticheck customer reviews (1,073) | No product rating published | 4.6 out of 5Amazon UK (102 ratings, SE 3 range) | 4.8 out of 5Trustpilot (1,474 reviews) |
No rows match your search.
*Must have an iPhone 11 or later running iOS 26 or later to work
**EE 30-day watch plan at £7 a month; requires an iPhone on an EE pay-monthly or SIM-only plan (cost not included). Costs are standard prices, excluding introductory offers.
Ratings come from different sources and are not directly comparable. Acticheck's rating is from reviews collected by Acticheck from its customers. Ratings and costs checked 6 October 2026.
All the costs shown (apart from Apple) are VAT exclusive for wearers who have a long-term health condition (e.g. are on repeat prescriptions).
Ratings come from different sources and are not directly comparable. Acticheck's rating is from reviews collected by Acticheck from its customers. Ratings and costs checked 6 October 2026.
All the costs shown (apart from Apple) are VAT exclusive for wearers who have a long-term health condition (e.g. are on repeat prescriptions).
Acticheck reviews on independent platforms
Read what customers say about Acticheck. Each platform collects and calculates its ratings separately.
4.9 out of 5
From 12 reviews of Acticheck on Google.
Read Acticheck reviews on GoogleTrustpilot UK
4.6 out of 5
From 29 reviews of Acticheck on Trustpilot.
Read Acticheck reviews on Trustpilot
Amazon.co.uk
4.3 out of 5
From 98 customer ratings on Amazon UK.
Read Acticheck ratings on AmazonGoogle and Amazon ratings checked on . Ratings and counts may change. These are separate platform scores, not a combined rating or an endorsement.